The Graduate Aptitude Test in Engineer GATE Result 2023 Link has been activated by IIT Kanpur. Gate 2023 Topper List and Gate 2023 Cutoff Marks are updated on their official website gate.iitk.ac.in.
It has been expected for quite some time that the GATE Result 2023 will be published. And Finally Gate Result 2023 was released on March 16, 2012, ending that wait. Gate Result 2023 Link has been activated on the official website of IIT Kanpur. And a tweet has been published on the Gate 2023 Official Twitter Handle about Gate Result 2023.
All those students who participated in the gate exam this year will be able to log in to their account and check the Gate 2023 result. You will also get a direct gate result 2023 link on this page, through which you can check your results.

GATE 2023 Overview
We would like to discuss the gate 2023 schedules and the notable parts of Gate Exam 2023 here for students.
Exam Name | GATE 2023 |
Exam Date | 4th, 5th, 11th, 12th Feb. 2023 |
GATE Answer Key Released | 21 Feb. 2023 |
Answer key challenge | 22 to 25 Feb. 2023 |
GATE 2023 Result date and time | 16 March 2023 |
GATE 2023 Score Card Released | 21 March 2023 |
GATE Topper List 2023
Gate 2023 Topper List We have collected from IIT Kanpur’s official website. And according to the subject, I have highlighted those GATE Topper List 2023 here.
Paper: Sections | Name | Marks | Score | |
---|---|---|---|---|
Aerospace Engineering | JOSHI YASH KISHORBHAI | 73 | 988 | |
Agricultural Engineering | ANSHIKA RAI | 49 | 1000 | |
Architecture and Planning | SHREYA BHARDWAJ | 75.67 | 1000 | |
Biomedical Engineering | THANDAVA SESHA TALPA SAI SUNKARA | 60 | 1000 | |
Biotechnology | AISHWARYA K | 79.67 | 1000 | |
Chemical Engineering | ROHIT BHAGAT KALWAR | 92.67 | 1000 | |
Chemistry | ATANU DAS | 72 | 981 | |
Civil Engineering | SUBAN KUMAR MISHRA | 83.11 | 1000 | |
Computer Science and Information Technology | JAYADEEP SUDHAKAR MORE | 93.67 | 1000 | |
Ecology and Evolution | KARTHIK THRIKKADEERI | 84.33 | 1000 | |
Electrical Engineering | BHANWAR SINGH CHOUDHARY | 66 | 1000 | |
Electronics and Communication Engineering | SIDDHARTH SABHARWAL | 90 | 1000 | |
Engineering Sciences: Solid Mechanics & Thermodynamics | ANSHUMAN | 83.67 | 952 | |
Environmental Science and Engineering | DEVENDRA PATIL & MANISH KUMAR BANSAL | 64.33 (Both) | 953 (Both) | |
Geology and Geophysics: Geophysics | SHUBHAM BANIK | 85.67 | 1000 | |
Geology and Geophysics: Geology | MANISH SINGH | 74 | 1000 | |
Geomatics Engineering | SAURAV KUMAR | 66 | 1000 | |
Humanities and Social Sciences: Economics | V GAURAV | 83.33 | 989 | |
Humanities and Social Sciences: Psychology | DEEPTI DILIP MOAR | 84 | 1000 | |
Humanities and Social Sciences: Linguistics | KEERTHANA NAIR | 74.67 | 1000 | |
Humanities and Social Sciences: Philosophy | SREERAM K N | 72.67 | 1000 | |
Humanities and Social Sciences: Sociology | TEJASVI KAMBOJ | 73 | 943 | |
Humanities and Social Sciences: English | SAYANTAN PAHARI | 84.33 | 1000 | |
Instrumentation Engineering | AKASH SRIVASTAVA | 78.33 | 968 | |
Life Sciences: Biochemistry & Botany | ADVITA SHARMA | 73.33 | 1000 | |
Mathematics | SUVENDU KAR | 50.33 | 941 | |
Mechanical Engineering | ARYAN CHOUDHARY | 90.67 | 1000 | |
Metallurgical Engineering | ASHUTOSH KUMAR YADAV | 85.67 | 973 | |
Mining Engineering | UDIT JAISWAL | 63.33 | 973 | |
Naval Architecture and Marine Engineering | SHIVAM RANJAN | 60 | 1000 | |
Petroleum Engineering | MAHAMMADTAUKIR ALAUDDINBHAI KARIGAR | 74.67 | 963 | |
Physics | ARUNENDRA KUMAR VERMA | 75 | 1000 | |
Production and Industrial Engineering | SH GOWTHAM GUDIMELLA | 87.33 | 938 | |
Statistics | NIKHILESH RAJARAMAN | 73.67 | 1000 | |
Textile Engineering and Fibre Science | AMIT KUMAR PANDEY | 66 | 1000 |
How to Check GATE Result 2023
Well we will discuss again how do you check the Gate 2021 result? For the benefit of the students, we have created an Important Link section below. Notice it well.
GATE 2023 Official Website | IIT Kanpur |
GATE 2023 Result Link | Check Here |
STEP 1: Go to the official website GATE 2023 IIT Kanpur @gate.iitk.ac.in

STEP 2: Now enter your ID and password and enter the dashboard and from there you will get the GATE 2023 Result download link.
GATE 2023 Cutoff Marks
Gate 2023 No cutoff Marks has been released from IIT Kanpur so far. If you want, you can check the cutoff Marks of 2022.
FAQ – GATE 2023 Result
Is the GATE 2023 Result out?
GATE 2023 Results were released on March 16, 2023
How can I check my GATE marks?
First of all you login to GATE 2023 IIT Kanpur official website with your ID and password and check the result section. Only then you will know your GATE 2023 Marks.